Pricing
One Pearl Bank Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Starting From |
Studio | A1-a(m)/A1-b(m) | 40 | 431 | 2,13 | Fully Sold |
A2-a / A2-b | 40 | 431 | 3,14 | Fully Sold | |
1 Bedroom | B1-a/B1-b | 53 | 570 | 9,20 | Fully Sold |
B2-a/B2-b | 49 | 527 | 10 | Fully Sold | |
B3-a/B3-b | 49 | 527 | 21 | Fully Sold | |
B4-a/B4-b | 52 | 560 | 17 | Fully Sold | |
2 Bedroom | C1-a(m)/C1-b(m)/C1-c(m) | 65 | 700 | 5,16 | Fully Sold |
C1-a/C1-b/C1-c | 65 | 700 | 4,15 | Fully Sold | |
C2-a/C2-b/C2-c | 69 | 743 | 6 | Fully Sold | |
C3-a/C3-c | 83 | 893 | 11,22 | Fully Sold | |
C3-b | 78 | 840 | 11,22 | Fullly Sold | |
C4-a/C4-c | 78 | 840 | 19 | Fully Sold | |
C4-b | 75 | 807 | 19 | Fully Sold | |
3 Bedroom | D1-a/D1-c | 102 | 1098 | 1,12 | Fully Sold |
D1-b | 107 | 1152 | 1,12 | Fully Sold | |
D2-a/D2-c | 113 | 1216 | 7 | Fully Sold | |
D2-b | 110 | 1184 | 7 | Fully Sold | |
D3-a/D3-c | 119 | 1281 | 8 | Fully Sold | |
D3-b | 111 | 1195 | 8 | Fully Sold | |
4 Bedroom | E1-a/E1-c | 133 | 1432 | 18 | Fully Sold |
E1-b | 130 | 1399 | 18 | Fully Sold | |
Penthouse | PH | 244-259 | 2626-2788 | TBA | Fully Sold |
(All prices for One Pearl Bank displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view One Pearl Bank ShowFlat & get Price, & Hardcopy E-Brochure.
OR
Fill up the form on the right and get a copy of One Pearl Bank Price, E-Brochure, and Latest Updates!
Strictly no spam policy.